rank | user | pages owned | percentage |
---|---|---|---|
1. | JavierWilson | 126 | 65.3% |
2. | MaribelFonseca | 22 | 11.4% |
3. | WikiAdmin | 13 | 6.7% |
4. | ChristianTorrez | 11 | 5.7% |
5. | IreneVasquez | 7 | 3.6% |
6. | VirginiaWassmer | 5 | 2.6% |
7. | ReneVallecillo | 4 | 2.1% |
8. | JonathanChavarria | 2 | 1% |
9. | GemaJimenez | 1 | 0.5% |
10. | MelvinVega | 1 | 0.5% |
CategoryWiki